Number | Name | Type | Capacity (person/hour) | Length (m) | Evening skiing | Service |
---|---|---|---|---|---|---|
A | Cable Car Zaly | 4 sit | 1600 | 1440 | No | Open |
B | Tow Zaly | kotva | 1200 | 660 | No | Closed |
C | Tow Sever | kotva | 880 | 750 | No | Closed |
E | Cable Car Bubakov | 4 sit | 2200 | 1150 | No | Closed |
F | Tow Bubakov I | poma | 500 | 400 | No | Closed |
G | Tow Bubakov II | poma | 500 | 400 | No | Closed |
H | LV Bubákov 2 | poma | 620 | 800 | No | Closed |
J | null | jednomístný | 500 | 50 | No | Closed |
K | null | kabinková lanovka | 430 | 175 | No | Closed |
Updated 21.12.2017